- Stock: Out of stock
- Product code: 5217
Buy the metrological 3D scanner SHINING 3D FreeScan UE11
It is necessary to buy a metrological 3D scanner for those who plan to ensure simple and highly accurate control in their production.
Laser 3D scanners of this class are used in the industry for metrological control in areas such as:
- Automotive and transportation industry;
- Energy industry;
- Aerospace industry;
- Mechanical engineering;
- Inspection of casting molds, matrices, templates, etc.
Advantages of the metrological 3D scanner FreeScan UE11 developed by SHINING 3D
This is an intelligent high-speed and high-precision professional 3D scanner:
- High scanning speed up to 1,020,000 points/s.
- High metrological accuracy. The device scans with an accuracy of up to 0.02 mm, volumetric accuracy of 0.02 mm + 0.04 mm/m. Compatible with the DigiMetric photogrammetric system.
- Stability and repeatability of measurements. FreeScan UE scanners collect equally accurate data. Multiple measurements of the same part yield stable results, proving stability and reliability.
- Wide range of scanned materials. FreeScan UE can read black and mirror surfaces, significantly expanding its application areas.
- Large single scan area. The area of one capture of the scanned surface reaches 510 * 520 mm. Such a large field of view allows digitizing objects more "smoothly" and efficiently.
- Portable and lightweight. Weighing only 670 g and featuring a new ergonomic design, this 3D scanner makes handheld scanning much more convenient. In production, this is crucial: the scanning environment conditions can be harsh, and the volumes of scanned objects significant.
- Easy integration with software. Scanned data can be imported with a single mouse click into inspection software: Geomagic Control X, Verisurf Inspect, and Einsense Q.
- Easy to manage. The FreeScan UE11 software is easy to set up, has a clear interface, and provides instructions throughout the entire workflow.
FreeScan UE Specifications
| FreeScan UE7 | FreeScan UE11 | |
| Scanning mode | Scanning with projection of multiple laser lines; Scanning with projection of a single laser line. | |
| Scanning accuracy | Up to 0.02 mm | |
| Volumetric accuracy * | 0.02 mm + 0.04 mm/m | |
| Volumetric accuracy (combined with DigiMetric) * | 0.020 mm+ 0.025 mm/m | |
| Scanning speed | 650,000 points/s | 1,020,000 points/s |
| Working distance | 500 mm | |
| Scanning depth of field | 300 mm – 700 mm | |
| Single scan area | 510 mm × 520 mm | |
| Point distance | 0.05 mm ~ 3 mm | |
| Light source | Blue laser 14 lines or 1 line | Blue laser 22 lines or 1 line |
| Light source category | Class 2M (eye-safe) | |
| Interface | USB 3.0 | |
| Dimensions | 298 mm × 90 mm × 74.5 mm | |
| Weight | 670 g | |
| Power supply | DC: 12 V, 5.0 A | |
| Operating temperature | 0 °C ~ 40 °C | |
| Operating humidity | 10% ~ 90% | |
| Inspection module | EINSENSE Q 3D digital control software (optional) | |
| Certification | CE, FCC, ROHS, WEEE, KC | |
| Software compatible with data | 3D system (Geomagic Solutions), InnovMetric Software (PolyWorks), Dassault Systemes (CATIA V5 and SolidWorks), PTC (Pro / ENGINEER), Siemens (NX and Solid Edge), Autodesk (Inventor, Alias, 3ds Max, Maya, Softimage) etc. | |
| Computer configuration | System: Win10, 64-bit; Graphics card: NVIDIA GTX / RTX series, GTX1080 and above; | |
| Video memory: ≥ 4 GB; Processor: I7-8700; Memory: ≥ 32 GB | ||
* Volumetric accuracy is the ratio between the accuracy of three-dimensional data and the size of the object. Accuracy decreases by 0.04 mm per 100 cm; combined with DigiMetric, accuracy decreases by 0.025 mm per 100 cm. The above index description is obtained by measuring the distance between the centers of the sphere by stitching marker points.
Buy an inspection 3D scanner in Ukraine
| FreeScan UE Pro | FreeScan UE11 | FreeScan UE7 | Laser | EinScan HX: LED | |
| Accuracy, mm | 0.02 | 0.02 | 0.02 | 0.04 | 0.05 |
| Light Source | 26 Laser Lines 5 Parallel Lines 1 Line | 22 Laser Lines 1 Line | 14 Laser Lines 1 Line | 14 Laser Lines 1 Line | LED Light |
| Max FPS | 180 | 120 | 120 | 55 | 20 |
| Volumetric Accuracy, mm+mm/m | 0.02 + 0.03 | 0.02 + 0.04 | 0.02 + 0.04 | 0.04 + 0.06 | 0.05 + 0.1 |
| Volumetric Accuracy With Photogrammetry, mm+mm/m | 0.02 + 0.015 | 0.02 + 0.025 | 0.02 + 0.025 | Not Recommend | Not Recommend |
| Measurement Resolution, mm | 0.01 - 3 | 0.05 - 3 | 0.05 - 3 | 0.1 - 3 | 0.2 - 3 |
| Speed, points/s | 1 850 000 | 1 350 000 | 860 000 | 480 000 | 1 200 000 |
| Single Ray for hole, pocket | Yes | Yes | Yes | No | No |
| Fine Scan Mode - Partial HD | Yes | Yes, not equal to UE Pro | Yes, not equal to UE Pro | No | No |
| Built-In Photogrammmetry | Yes | No | No | No | No |
| Laser Class | Class II, Eye Safe | Class II, Eye Safe | Class II, Eye Safe | Class I | N |
| Scanning Area, mm | 600*550 | 510*520 | 510*520 | 380*400 | 420*400 |
| Stand-Off Distance, mm | 300 | 500 | 500 | 470 | 470 |
| Depth of Field, mm | 170 - 680 | 300 - 700 | 300 - 700 | 350 - 610 | 200 - 700 |
| Weight, kg | 0.840 | 0.670 | 0.670 | 0.71 | 0.71 |
| Scan Big Parts, ex: Full Size Car | ★★★★★ | ★★★ | ★★★ | ★★ | ★★ |
| Scan Small Parts or High Featured Area, ex: 10 mm size | ★★★★★ | ★★ | ★★ | ★ | |
| Deep Hole | ★★★★★ | ★★★★ | ★★★★ | ||
| Dark and Reflective Parts | ★★★★★ | ★★★★★ | ★★★★★ | ★★★ | ★ |
| Color Scan | No | No | No | No | Yes |
| Temperature Sensor | Yes | Yes | Yes | No | No |

