Description
UltiMaker S5 3D printer
The UltiMaker S5 3D printer has a large print area and the ability to print two types or colors of plastic at the same time. Create complex geometric and technical models by combining a base material with a water-soluble PVA support material, and then remove the supports by simply placing the print in water. The UltiMaker Cura software comes with pre-configured profiles. Don’t waste your time with complicated setups.
Bring your most ambitious ideas to life, from quick prototypes to complex technical parts using a range of support materials. And with the open surfacing system, you can also choose a customized material solution. Active layer alignment ensures a perfect first layer, a closed front controls airflow, and a filament flow sensor pauses printing and notifies you if the printer is out of material. The 330*240*300 mm print area gives you even more freedom to realize your designs or print multiple parts at the same time.
Unique nozzle design of the UltiMaker, change nozzles in seconds to switch between assembly and auxiliary materials or choose from 0.8, 0.4 or 0.25 mm nozzles for fast or detailed printing. The 4.7-inch touchscreen display makes it easy to operate the 3D printer, displaying visual guides to explain configuration and maintenance changes, as well as a visual print preview. Print via Wi-Fi, Ethernet, or a USB drive and monitor print progress with the built-in camera.
Specifications
Printing Technology | FFF |
Build Field (mm) | 330*240*300 |
Diameter Of Plastic (mm) | 2,85 |
Maximum Nozzle Temperature (°C) | 280 |
Number Of Extruders | 2 |
Chamber Type | Closed |
Heating The Chamber | No |
Plastic Drying | Optional |
Autocalibration | Yes |
Feeder Type | Bowden |
Layer Height (micron) | 0.25 mm nozzle: 150 – 60 / 0.4 mm nozzle: 200 – 20 / 0.6 mm nozzle: 300 – 20 / 0.8 mm nozzle: 600 – 20 |
Nozzle Diameter (mm) | 0,25 / 0,4 / 0,6 / 0,8 |
Nozzle Warm-Up Time (min) | 2 |
Positioning Accuracy (µm) | XY: 6.9; Z: 2.5 |
Build Speed (mm3/s) | Up to 24 |
Platform Heating | Yes |
Maximum Platform Temperature (°C) | 140 |
Platform Warm-Up Time (min) | Up to 4 (from 20 to 60 °C) |
Platform Material | Glass, Aluminum |
Supported Materials | PLA, Tough PLA, Nylon, ABS, CPE, CPE+, PC, TPU95A, PP, PVA, Breakaway and others |
Material Recognition | Automatic – NFC scanner |
Running Noise, dB | 50 |
Control | 4.7″ color touchscreen |
Features | • Dual-geared feeder, reinforced for composite materials • Double extruder with a unique nozzle lifting system and replaceable printing modules (PrintCore) • Table leveling: active system, automatic or manual leveling |
Software | Cura – official Ultimaker software. Free |
Connectivity | WiFi, Ethernet, USB |
Power Output | 500W |
System Requirements | Mac OS X, Windows, Linux |
Warranty Period (months) | 12 |
Certifications | CE, FCC, VPAT, RoHS, REACH, CB, BIS, KC, PSE, RCM, SRRC, MIC, NCC, Safe unattended professional use |
Weight Netto (kg) | 20,6 |
Dimensions Netto (mm) | 495×457×520 |
Dimensions Assembled (mm) | 495×585×780 |
Weight Brutto (kg) | 29,0 |
Dimensions Brutto (mm) | 650×600×700 |
Operating Temperature Range (°C) | 15 – 32 |
Package contents
- UltiMaker Tough PLA – 750 g
- UltiMaker PVA – 750 g
- Two replaceable 0.4 mm nozzles
- Glass plate
- Lace cable
- USB flash drive
- Glue pencil
- Hexagonal screwdriver
- Lubricant
- Calibration card and XY calibration sheets
Reviews
There are no reviews yet.